YOUR REQUEST HAS BEEN SENT
Our manager will contact you soon
Flavors from mixes
Food flavors Rich Flavors have a pleasant rich taste and aroma and fully convey the sign of the product of the same name.
| Name: | Composition: | Code: |
|---|---|---|
| Absolute Zero | Sweet and Salty with Citrus Twists | RF4093 |
| Apricot - Peach | Apricot - Peach | APE-101.20 |
| Banana Cream | Banana cream | 2833C |
| Berry cocktail | Fruit | RF1558 |
| Black grape | Grapes and fruits | RF1793 |
| Black Twist | Black twist | BLT-101.02 |
| Blue mist | Sweet berry | 71908C60 |
| Bru cocktail | Citrus fruit | IBR-101.07 |
| Bubble gum | Tutti-frutti bouquet | BG-101.04 |
| Champion | Champion (fruit mix) | CHA-101.11 |
| Coconut Breeze | Coconut breeze | 6969С |
| Cosmopolitan | Lemon Fruit Mix | COS-101.06 |
| Double black | Bouquet of black currant and licorice | DOK-101.01 |
| Double black | Bouquet of black currant and licorice | DOK-101.02 |
| Exotic | Exotic fruits | EXO-101.01 |
| Exotic | Tropical Fruit Mix, Yellow (E102), Orange (E110) | EXO-101.03 |
| Exotic Fruits | Exotic fruits | EXO-101.381 |
| Grape - Cranberry | Grapes - cranberries | GRC-101.02 |
| Grape mystique | Grape mastic | GM-101.02 |
| Italian | Intense sweet citrus | PAN-401.00 |
| Kiwi lemon | Kiwi and Lemon Blend, Yellow (E102), Blue (E133), Caramel (E150d) | KIL-101.02 |
| Lemon - Lime | Lemon-lime | 425200B |
| Lemon mint | Lemon with mint, yellow (E102) | LMI-101.05 |
| Lemon-Lime Flavor | Lemon-lime | RF3989 |
| Lime-Cucumber | Cucumber and Lime Mix | RF3945 |
| Lime-Cucumber | Cucumber and Lime Mix | RF4028 |
| Maraschino Cherry | Sweet cocktail cherry | 6060C |
| Melon twist | Chewing gum and melon mks | MET-101.43 |
| Mixed berries | Red Berry Blend (Vimto Juice Type) | VIMT-101.60 |
| Mixed berries | Mix of red berries, Caramel color (E150), Red color (E122). | VIMT-101.32A |
| Mixed berries | Mix of red berries, Caramel color (E-150), Red color (E122) | VIMT-101.33A |
| Mixed fruit | Fruit, chewing gum | RF353 |
| Mixed fruit | Fruit sweet type | RF3991 |
| Mixed Fruits | Mixed fruit flavor | MF-101.00A |
| Mixes berry | Berry mix | RF3953 |
| Ocean mist | Fruity, sour | RF3014 |
| Orange carrot | Orange and carrots, Orange color (E110) | ORP/IC101.04A |
| Paradise island | Paradise Island | PAI-101.902 |
| Passion | A mixture of tropical fruits. | PAS-101.25 |
| Passion | Tropical Fruit Blend | PAS-101.14 |
| Passion Fruit | Fruit Mix | RF2658 |
| Passion Fruit | Fruit Mix | RF4098 |
| Passion tropical | Tropical Fruit Mix, Red (E122), Orange (E110) | PAS-101.373 |
| Passion tropical | Tropical Fruit Mix, Yellow (E102), Orange (E110) | PAS-101.702 |
| Peach | Apricot-Peach, Orange color (E-110), Yellow color (E-102) | PEA-101.52 |
| Peach | Peach apricot mix | APE-101.222 |
| Petitgrain | Fruity, floral and woody herbal notes of orange | PET-101.29 |
| Pinacolada | Pineapple and Coconut Blend | PIC-101.05 |
| Pink lady | Pink lady | PIK-101.05 |
| Pirate`s Cave | Fruity, citrusy and sweet | RF4032 |
| Pirate`s Cave | Fruity, citrusy and sweet | RF4034 |
| Purple haze | Purple haze | RF0193 |
| Red dragon | Spicy, citrusy, sour | RF3016 |
| Red twist | Red fruit mix | RTS-101.323EC |
| Red fruits | Red fruit mix | RF-101.13 |
| Red fruits | Red fruit mix | RF-101.17 |
| S on the beach | Chewing gum, fruity, musky | RF3015 |
| Snowflakes | Coconut, chocolate, milk | SNK-101.05 |
| Strawberry - Mulberry | Mulberry strawberry | STR/M-101.550 |
| Tobacco | Tobacco | TOB-101.03 |
| Tutti Fruitti | Fruit chewing gum | TF/T-101.513 |
| Tutti Fruitti | Tutti frutti fruit | TF/T-101.503 |
| Tutti Fruitti | Fruit mix | TF-101.35A |
| Tutti Fruitti | Fruit mix, Yellow (E102), Orange (E110) | TF-101.350A |
| Tutti Fruitti (bubble gum) | Fruit chewing gum | TF/T-101.513 |
| Tutti Fruitti (bubble gum) | Fruit chewing gum, Red (E122) | TF-101.570 |
| Tutti Frutti | Fruit chewing gum | RF2363 |
| Tuttifruitti | Fruit mix, Blue (E133) | TF-101.31 |
| Two Apple | Double apple | RF0196 |
| Two Two Apple | Double apple | RF1650 |
| Two Two Apple | Double apple | RF4024 |
| Two Two Apple | Double apple | RF4025 |
| Two apples special mix | Double apple | SM-24250 |
| Watermelon Halls | Watermelon Halls (Lollipop) | RF4080 |
| White strawberry | Pineapple, strawberry | RF3985 |
| Wild berries | Mix of berries | WBR-101.65 |
| Yellow Tutti Fruitti | Wild berry | YTF-101.02A |
| On the beach | Beach | SOB-101.03 |
| Winter Green | Fresh, Minty, Cooling, Spicy | WMG-101.01 |
| Watermelon Halls | Watermelon Typical Halls | RF4080 |
| Sweet | Sweet agent | SWT-101.05 |
| Saffron Almond | Sweet, almond, saffron, milk | SAF-101.03 |
| Red Fruits | Red Fruit Blend (Red (F-122), Caramel (E-150d) | RTF-101.22C |
| Ice | Coolant | RF4332 |
| Green Twist | Blend of green apple, green lemon and Cucumber (Yellow color (E102), BLUE color (E133) | GRT-101.01C |
| Fruit Cocktail | Fruit Blend | RF4366 |
| Captain | Intense sweet flavor blend | CAPT-101.40 |
ORDER A CALLBACK
Leave a request and our manager will contact you shortly
ORDER A CALLBACK
Leave a request and our manager will contact you shortly